Land Planning For Sale In Tubli
| L No. | Auto ID. | Parcel No | Status | Size | Classification | Price per Feet | Total Price |
|---|---|---|---|---|---|---|---|
| 1 | 569 | TS1 | Available | 397.8 | RA | 28 BHD | 119,893.76 BHD |
| 2 | 570 | TS 2 | Sold | 397.8 | RA | - | - |
| 3 | 571 | TS 3 | Sold | 397.8 | RA | - | - |
| 4 | 572 | TS 4 | Sold | 288.1 | RA | - | - |
| 5 | 573 | TS 5 | Sold | 408.5 | RA | - | - |
| 6 | 574 | TS 6 | Sold | 417.4 | RA | - | - |
| 7 | 575 | TS 7 | Sold | 417.4 | RA | - | - |
| 8 | 576 | TS 8 | Sold | 416.4 | RA | - | - |
| 9 | 577 | TS 9 | Sold | 325.7 | RA | - | - |
| 10 | 578 | TS 10 | Available | 318.8 | RA | 30 BHD | 102,946.8 BHD |
| 11 | 579 | TS 11 | Available | 313.6 | RA | 30 BHD | 101,267.7 BHD |
| 12 | 580 | TS 12 | Sold | 300.5 | RA | - | - |
| 13 | 581 | TS 13 | Sold | 310.1 | RA | - | - |
| 14 | 582 | TS 14 | Sold | 356 | RA | - | - |
| 15 | 583 | TS 15 | Sold | 325.8 | RA | - | - |
| 16 | 584 | TS 16 | Sold | 544.8 | RA | - | - |
Tubli Sea Land Plan is located in the Tubli area, one of Bahrain’s distinctive coastal locations, offering a unique blend of peaceful seaside living and promising real estate investment, enhanced by its direct sea views and proximity to key services.
The plan comprises residential plots classified as RB (Private Residential Area - B), with plot areas starting from 310.1 sqm and reaching up to 455.8 sqm, providing a variety of options to suit different family and investment needs.
The development features ready title deeds and fully established primary infrastructure, and it is compatible with Ministry of Housing programs, making it an ideal choice for building a modern seaside home or securing a valuable investment in one of Bahrain’s rare waterfront locations.
Contact Information
Saleh Almarashdah