Tilal AI-Ramli Land Plan is located in the AI-Ramli (A’ali) area of the Kingdom of Bahrain, in a prime location that combines peaceful residential living with easy access to essential services and facilities, offering an integrated living experience for families and investors alike.
The subdivision features residential plots eligible for Ministry of Housing programs, with plot sizes ranging from 180.4 sqm to 278.1 sqm, classified as RHA (Connected Residential Area – A), and prices starting from BHD 56,312. The project is distinguished by its modern, well-organized planning, fully developed infrastructure, and wide internal roads, providing an ideal environment for building a dream home or investing in a promising residential development within the area.
| L No. | Auto ID. | Parcel No | Status | Size | Classification | Price per Feet | Total Price |
|---|---|---|---|---|---|---|---|
| 1 | 971 | 971 | Sold | 727.8 | RHA | - | - |
| 2 | 972 | 972 | Sold | 278.1 | RHA | - | - |
| 3 | 973 | 973 | Sold | 276 | RHA | - | - |
| 4 | 974 | 974 | Sold | 184 | RHA | - | - |
| 5 | 975 | 975 | Sold | 184 | RHA | - | - |
| 6 | 976 | 976 | Sold | 184 | RHA | - | - |
| 7 | 977 | 977 | Sold | 184 | RHA | - | - |
| 8 | 978 | 978 | Sold | 184 | RHA | - | - |
| 9 | 979 | 979 | Sold | 184 | RHA | - | - |
| 10 | 980 | 980 | Sold | 184 | RHA | - | - |
| 11 | 981 | 981 | Sold | 184 | RHA | - | - |
| 12 | 982 | 982 | Sold | 187.1 | RHA | - | - |
| 13 | 983 | 983 | Sold | 186 | RHA | - | - |
| 14 | 984 | 984 | Sold | 184.9 | RHA | - | - |
| 15 | 985 | 985 | Sold | 183.9 | RHA | - | - |
| 16 | 986 | 986 | Sold | 182.6 | RHA | - | - |
| 17 | 987 | 987 | Sold | 182.6 | RHA | - | - |
| 18 | 988 | 988 | Sold | 181.5 | RHA | - | - |
| 19 | 989 | 989 | Sold | 180.4 | RHA | - | - |
| 20 | 990 | 990 | Sold | 181.6 | RHA | - | - |
| 21 | 991 | 991 | Sold | 209.7 | RHA | - | - |
Contact Information
Emad Alkooheji