Home Properties Sanad Land Planning For Sale In Sanad

Land Planning For Sale In Sanad

Start From: 91,992.35 BHD
Sanad
Total Properties
Total Properties
38
Available
2
Sold/Rented
36
Booked
0
Start From: 91,992.35 BHD
L No. Auto ID. Parcel No Status Size Classification Price per Feet Total Price
1 1176 06030658 Available 331.4 RA 28 BHD 99,887.2 BHD
2 1177 06030659 Sold 294.7 RA - -
3 1178 06030660 Sold 294.7 RA - -
4 1179 06030661 Sold 294.8 RA - -
5 1180 06030662 Sold 294.8 RA - -
6 1181 06030663 Sold 294.8 RA - -
7 1182 06030664 Sold 294.8 RA - -
8 1183 06030665 Sold 294.8 RA - -
9 1184 06030666 Sold 294.8 RA - -
10 1185 06030667 Sold 294.8 RA - -
11 1186 06030668 Sold 294.8 RA - -
12 1187 06030669 Sold 341.7 RA - -
13 1188 06030670 Sold 347.8 RA - -
14 1189 06030671 Sold 406.3 RA - -
15 1190 06030672 Sold 343.9 RA - -
16 1191 06030673 Sold 340.5 RA - -
17 1192 06030674 Sold 324.5 RA - -
18 1193 06030675 Sold 336 RA - -
19 1194 06030676 Sold 308.8 RA - -
20 1195 06030677 Sold 330.8 RA - -
21 1196 06030678 Sold 299.8 RA - -
22 1197 06030679 Sold 306.4 RA - -
23 1198 06030680 Sold 304.4 RA - -
24 1199 06030681 Sold 329.1 RA - -
25 1200 06030682 Sold 322.9 RA - -
26 1201 06030683 Sold 413.4 RA - -
27 1202 06030684 Sold 369 RA - -
28 1203 06030685 Sold 362.9 RA - -
29 1204 06030686 Sold 300.3 RA - -
30 1205 06030687 Sold 300.3 RA - -
31 1206 06030688 Sold 300.3 RA - -
32 1207 06030689 Sold 300.3 RA - -
33 1208 06030690 Sold 363.9 RA - -
34 1209 06030691 Available 376.4 RA 28 BHD 113,447.04 BHD
35 1210 06030692 Sold 313.1 RA - -
36 1211 06030693 Sold 360.2 RA - -
37 1212 06030694 Sold 430.9 RA - -
38 1213 06030695 Sold 388.9 RA - -
Photos
Details

Al-Jawad Land Plan is located in the Sanad area, in a prime location close to the sea, offering a balanced model for modern living and promising investment. The project comprises 38 residential plots classified as RA (Private Residential Area - A), with plot areas starting from 294.5 sqm up to 431.5 sqm, catering to a wide range of needs and preferences.

The master plan features an organized layout and integrated infrastructure, with competitive pricing starting from BHD 29 per square foot, making it an ideal choice for those seeking to build their dream home or invest in a vibrant location that combines tranquility with proximity to essential services.

Hasan  Mahfoodh

Hasan Mahfoodh

33446002

hasan.mahfoodh@lakum.bh

Similar Properties